Annual Fee | $75.00
Inactivity Charge | If you do not use this line of credit and the outstanding principal balance of this line of credit is zero throughout any loan year (as hereinafter defined), you will be charged an annual "non-usage fee" of one hundred dollars ($100.00) for that loan year. For the purposes hereof, the first "loan year" is the twelve (12) month period measured from the date of this Note until the one (1) year anniversary of this Note.
Early Termination Charge | If you pay the entire outstanding balance and close your Account on or before three calendar years after the opening date of your Account, you will pay an early termination fee of $1,000.00. You understand that you may pay your outstanding balance down to zero at any time without having to pay the early termination fee as long as your Account remains open.
Repayment | During the Repayment Period, payments will be due monthly. Your minimum periodic payment will be equal to 1/240 of the outstanding balance, determined and fixed as of the end of the Draw Period, plus accrued interest as of the closing date of each billing statement.
First Lien Home Equity Lines of Credit
Fairfield County Bank Processing Fee | $150.00
Required Services (you select)
Closing Protection Letter | $50.00
Settlement Fee | $700.00 - $1,500.00
Lender's Title Insurance (based on the maximum of a $300,000.00 Mortgage) | $641.00
Overnight Fees | $35.00 - $125.00
Release Services | $40.00 - $75.00
Title Search Abstract | $100.00 - $200.00
Recording Fees, Home Equity Line of Credit Mortgage Deed | $85.00-$115.00
Recording Fees, Release of Mortgage (other than Fairfield County Bank held mortgage) if applicable | $65.00 per release
Second Lien Standalone Home Equity Lines of Credit
Fairfield County Bank Processing Fee | $150.00
Recording Fees, Release of Mortgage (other than Fairfield County Bank held mortgage) if applicable | $65.00 per release